Price
List |
For teaching/learning activities there is no charge for staff time. For promotional activities a charge of 50% staff time (usually around £6.50 per hour) is made.
A charge of £5 is made for copying digital files onto CD.
| Transparencies Stock Processing | Stock | Processing | |
| Kodak Elitechrome 100 x 36 | 3.00 | 4.50 | |
| Kodak Elitechrome 200 x 36 | 3.50 | 4.50 | |
| Kodak Elitechrome 400 x 36 | 4.50 | 4.50 | |
| Slide Mounts | |||
| Plastic with glass | .35 | ||
| Plastic without glass | .12 | ||
| Colour negative films | Stock | Processing | |
| Fuji Superia 200 x 36 | 3.00 | 4.50 | |
| Fuji Superia 400 x 36 | 3.00 | 4.50 | |
| Colour prints | From neg. | From slide | |
| 6 x 4 | 1.24 | 1.61 | |
| 10 x 8 | 3.60 | 4.88 | |
| 16 x 12 | 6.45 | 11.78 | |
| Black & white negative film | Stock | Processing | |
| Ilford HP5 x 36 | 3.00 | 4.50 | |
| Kodak T-Max x 36 | 3.00 | 4.50 | |
| Black & white prints | |||
| 7 x 5 | 3.35 | ||
| 10 x 8 | 4.45 | ||
| A4 | 5.75 | ||
| 16x12 (A3) | 8.75 | ||
| 20x16 (A2) | 11.00 | ||
| Colour slides | |||
| from Powerpoint | 1.50 each (min. of 6) | ||
| ID photos per set of 4 | |||
| Polaroid | 2.50 | ||
| Digital | 2.50 (including JPEG file for use on PC) |
||
| Staff support | Teaching | Promo | External |
| Location/studio time (per hour) | Free | 5.00 | 10.00 |

